TP700 Comfort
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Guangdong
- Validity to:
Long-term effective
- Last update:
2017-11-05 18:13
- Browse the number:
843
Company Profile
- Kollewin Technology Co.,Limited
-
Contact:
kejieer(Mr.)
-
Email:
-
Telephone:
-
Phone:
-
Area:
Guangdong
-
Address:
11/F., Front Block, Hang Lok Building, 130 Wing Lok St., Sheung Wan, HK
- Website: http://www.plccheap.com/ http://kejieer.rowfoot4u.com/

Product details
Artikelnummer6AV2124-0GC01-0AX0 | ||
![]() |
SIMATIC HMI TP700 COMFORT, COMFORT PANEL, TOUCH OPERATION, 7" WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 12 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 | |
Product type designation | ||
Display | ||
Design of display | TFT | |
Screen diagonal | 7 in | |
Display width | 152.4 mm | |
Display height | 91.4 mm | |
Number of colors | 16 777 216 | |
Resolution (pixels) | ||
● Horizontal image resolution | 800 | |
● Vertical image resolution | 480 | |
Backlighting | ||
● MTBF backlighting (at 25 °C) | 80 000 h | |
● Dimmable backlight | Yes; 0-100 % | |
Control elements | ||
Keyboard | ||
● Number of function keys | 0 | |
● Keys with LED | No | |
● System keys | No | |
● Numeric/alphabetical input | ||
— Numeric keyboard | Yes; Onscreen keyboard | |
— Alphanumeric keyboard | Yes; Onscreen keyboard | |
Touch operation | ||
● Design as touch screen | Yes | |
Expansions for operator control of the process | ||
● DP direct LEDs (LEDs as S7 output I/O) | ||
— F1...Fx | 0 | |
● Direct keys (keys as S7 input I/O) | ||
— F1...Fx | 0 | |
● Direct keys (touch buttons as S7 input I/O) | 32 | |
Installation type/mounting | ||
Mounting in portrait format possible | Yes | |
Mounting in landscape format possible | Yes | |
Supply voltage | ||
Type of supply voltage | DC | |
Rated value (DC) | 24 V | |
permissible range, lower limit (DC) | 19.2 V | |
permissible range, upper limit (DC) | 28.8 V | |
Input current | ||
Current consumption (rated value) | 0.5 A | |
Inrush current A²s | 0.5 A²·s | |
Power | ||
Power consumption, typ. | 12 W | |
Memory | ||
Flash | Yes | |
RAM | Yes | |
Usable memory for user data | 12 Mbyte | |
Type of output | ||
Info LED | No | |
Power LED | No | |
Error LED | No | |
Acoustics | ||
● Buzzer | No | |
● Speaker | Yes | |
Time of day | ||
Clock | ||
● Hardware clock (real-time clock) | Yes | |
● Software clock | No | |
● Battery-backed | Yes; Back-up duration typically 6 weeks | |
● Synchronizable | Yes | |
Interfaces | ||
Number of RS 485 interfaces | 1; RS 422/485 combined | |
Number of USB interfaces | 2; USB 2.0 | |
Number of USB Mini B interfaces | 1; 5-pole | |
Number of SD card slots | 2 | |
Number of parallel interfaces | 0 | |
Number of 20 mA interfaces (TTY) | 0 | |
Number of RS 232 interfaces | 0 | |
Number of RS 422 interfaces | 1 | |
Number of other interfaces | 0 | |
With software interfaces | No | |
Industrial Ethernet | ||
● Number of industrial Ethernet interfaces | 2 | |
● Industrial Ethernet status LED | 2 | |
● Number of ports of the integrated switch | 2 | |
Protocols | ||
PROFINET | Yes | |
PROFINET IO | Yes | |
IRT supported | Yes; As of WinCC V12 | |
MRP supported | Yes; As of WinCC V12 | |
PROFIBUS | Yes | |
MPI | Yes | |
Protocols (Ethernet) | ||
● TCP/IP | Yes | |
● DHCP | Yes | |
● SNMP | Yes | |
● DCP | Yes | |
● LLDP | Yes | |
WEB characteristics | ||
● HTTP | Yes | |
● HTTPS | No | |
● HTML | Yes | |
● XML | No | |
● CSS | Yes | |
● Active X | No | |
● JavaScript | Yes | |
● Java VM | No | |
Further protocols | ||
● CAN | No | |
● MODBUS | Yes | |
● Supports protocol for EtherNet/IP | Yes | |
EMC | ||
Emission of radio interference acc. to EN 55 011 | ||
● Limit class A, for use in industrial areas | Yes | |
● Limit class B, for use in residential areas | No | |
Degree and class of protection | ||
IP (at the front) | IP65 | |
Enclosure Type 4 at the front | Yes | |
Enclosure type 4x at the front | Yes | |
IP (rear) | IP20 | |
Standards, approvals, certificates | ||
CE mark | Yes | |
KC approval | Yes | |
cULus | Yes | |
RCM (formerly C-TICK) | Yes | |
Marine approval | ||
● Germanischer Lloyd (GL) | Yes | |
● American Bureau of Shipping (ABS) | Yes | |
● Bureau Veritas (BV) | Yes | |
● Det Norske Veritas (DNV) | Yes | |
● Lloyds Register of Shipping (LRS) | Yes | |
● Nippon Kaiji Kyokai (Class NK) | Yes | |
● Polski Rejestr Statkow (PRS) | No | |
Use in hazardous areas | ||
● ATEX Zone 2 | Yes | |
● ATEX Zone 22 | Yes | |
● IECEx Zone 2 | Yes | |
● IECEx Zone 22 | Yes | |
● cULus Class I Zone 1 | No | |
● cULus Class I Zone 2, Division 2 | Yes | |
● FM Class I Division 2 | Yes | |
Ambient conditions | ||
Mounting position | vertical | |
maximum permissible angle of inclination without external ventilation | 35° | |
New Products
-
SAE 100R17 Compact,21 MPA Maximum Working Pressure,One and Two Wire Reinforced Hydraulic Rubber Hose
price: Negotiable
-
Windproof Umbrella
price: Negotiable
-
Faucet Cartridge with Flat Base
price: Negotiable
-
Vintage Sunglasses with Customer Logo
price: Negotiable
-
Bathroom Wall Smart Lighted Mirror
price: Negotiable
-
Hand Carved Wood Moulding
price: Negotiable